These acronyms are commonly referred to in documents and other communications within Tulare County Association of Government's (TCAG) functions as a Metropolitan Planning Organization (MPO), Regional Transportation Planning Agency (RTPA), and Council of Governments (COG).
123 |
|
3C |
Continuing, Cooperative, and Comprehensive planning |
3E |
Education, Enforcement, and Encouragement (Safe Routes to Schools program) |
3R |
Resurfacing, Restoration, and Rehabilitation work |
4R |
Resurfacing, Restoration, Rehabilitation, and Reconstruction |
404 |
Army Corps of Engineers permit for waterway dredging or filling |
A |
|
AA |
Affirmative Action |
AAEE |
American Academy of Environmental Engineers |
AA/EO |
Affirmative Action and Equal Opportunity |
AAMAS |
Asphalt Aggregate Mixture Analysis System |
AAP |
Arterial Analysis Package |
AAR |
Agency Action Request |
AARP |
American Association of Retired Persons |
AASHTO |
American Association of State Highway Officials |
AADT |
Average Annual Daily Traffic (two-way) |
AADTT |
Average Annual Daily Truck Traffic |
AB |
Aggregate Base; or, California Assembly Bill |
AB 32 | 2006, Global Warming Solutions Act |
AB 69 |
Created Regional Transportation Planning Agencies |
AB 140 |
1988, Deddeh Act |
AB 402 |
1977, California Transportation Reform Act |
AB 872 |
1999, Regional and local transportation project funds |
AB 1012 |
1999, Transportation project delivery and management |
AB 1475 |
Safe Routes to School Program |
AB 2928 |
2000, Traffic Congestion Relief Act |
AB 3929 |
Transportation Enhancement Relief Act |
ABA |
Appropriated Budget Authority |
ABAG |
Association of Bay Area Governments |
ABET |
Accreditation Board for Engineering and Technology |
ABM |
Air Blown Mortar |
ABME |
Area Bridge Maintenance Engineer |
ABS |
Acrylonitrile-Butadiene-Styrene; or |
AC |
Advance Construction |
A&C |
Abatement and Control |
ACB |
Asphalt Concrete Base |
ACE |
Alamont Commuter Express; Rail Program – Stockton to San Jose |
ACHP |
Advisory Council on Historic Preservation |
ACI |
American Concrete Institute |
ACOE |
Army Corps of Engineers |
ACP |
Asphalt Concrete Pavement; or |
ACPA |
American Concrete Pavement Association |
ACPPA |
American Concrete Pressure Pipe Association |
ACR |
Allocation Change Request |
ACSP |
Automated Capital Spending Plan |
ACTA |
Alameda County Transportation Authority |
ACWP |
Actual Cost of Work Performed |
ADA |
Americans with Disabilities Act; or |
ADAAG |
Americans with Disabilities Act Accessibility Guidelines |
ADIS |
Advanced Driver Information System |
ADM |
Arrow Diagramming Method |
ADMS |
Archived Data Management Subsystem (Intelligent Transportation Systems) |
ADR |
Alternative Dispute Resolution |
ADSC |
Administrative Service Center |
ADT |
Average Daily Traffic |
ADUS |
Archived Data User Service (Intelligent Transportation System) |
AE |
Area Engineer |
A&E |
Architectural and Engineering |
AED |
Associated Equipment Distributors |
AEM |
Acoustic Emission Monitoring |
AEP |
Association of Environmental Professionals |
AFD |
Architecture Flow Diagram |
AFO |
Animal Feeding Operation |
AFT |
American Farmland Trust |
AGC |
Association of General Contractors |
AGT |
Automated Guideway Transit |
AHAR |
Automatic Highway Advisory Radio |
AHS |
Automated Highway System; or |
AI |
Artificial Intelligence; or |
AIA |
American Institute of Architects |
AIAC |
American Indian Advisory Council |
AI/E |
Architectural Inventory/Evaluation form
|
AID |
Architecture Interconnect Diagram (Intelligent Transportation System) |
AIHA |
American Industrial Health Association |
AIMS |
Agency Information Management Strategy (Traffic Management System) |
AIP |
American Institute of Planners |
AIRS |
Aerometric Information Retrieval System |
ALGOL |
Algebraic Oriented Language |
ALOADS |
Automated Location and Design System |
AL |
Acceptable Level; or |
ALP |
Annual Leave Program |
AM |
Amplitude Modulation; or |
AMBAG |
Association of Monterey County Bay Area Governments |
AMBER Alert |
America’s Missing: Broadcast Emergency Response |
AMFA |
Alternative Motor Fuels Act |
AMIS |
Automated Management Information System |
AMPS |
Advanced Mobile Phone System (Intelligent Transportation System) |
ANPRM |
Advanced Notice of Proposed Rule Making |
ANSI |
American National Standards Institute |
ANWR |
Arctic National Wildlife Refuge (Alaska) |
AO |
Agency Object |
AOA |
Activity-on-Arrow |
AON |
Activity-on-Node |
APA |
Asphalt Pavement Alliance |
APE |
Area of Potential Effect |
APCD |
Air Pollution Control District |
APDE |
Advance Project Development Element |
APEC |
Automated Procedures for Engineering Consultants |
APEI |
Area of Potential Environmental Impact |
APHA |
American Public Health Association |
APM |
Area Project Managers; or |
APN |
Assessor’s Parcel Number |
ARRA |
Asphalt Recycling and Reclamation Association |
APS |
Advance Planning Study; or |
APSEA |
Asian-Pacific State Employees Association |
APT |
Accelerated Pavement Testing |
APTA |
American Public Transit Association |
APTS |
Advanced Public Transportation System (Intelligent Transportation System |
APU |
Auxiliary Power Units |
APWA |
American Public Works Association |
AQCP |
Air Quality Control Program |
AQCR |
Air Quality Control Region |
AQI |
Air Quality Index |
AQMA |
Air-Quality maintenance Area |
AQMD |
Air Quality Management District |
AQMP |
Air Quality Management Plan |
ARA |
Automatic Road Analyzer |
ARB |
Air Resources Board |
ARs |
Attainment Regulations |
AREA |
American Railway Engineering Association |
ARHM |
Asphalt-Rubber Hot Mix |
ARHM-GG |
Asphalt-Rubber Hot Mix – Gap Graded |
ARM |
Air Resources Management |
ARRA | 2009, American Recovery and Reinvestment Act |
ARTBA |
American Road and Transportation Builders Association |
ARTS |
Advanced Rural Transportation Systems |
AS |
Aggregate Subbase |
ASAP |
As Soon As Possible |
ASC |
Administrative Services Center; or |
ASCE |
American Society of Civil Engineers |
ASCII |
American Standard Code of Informational Interchange |
ASF |
Automotive Safety Foundation |
ASHRAE |
American Society of Heating, Refrigeration, and Air-Conditioning Engineers |
ASI |
Acceleration and Severity Index |
ASME |
American Society of Mechanical Engineers |
ASNT |
American Society for Nondestructive Testing |
ASPEN |
Automated Telephone Answering System |
ASR |
Archaeological Survey Report; or |
ASRP |
Aluminum Spiral Rib Pipe |
AST |
Acceptance Samples and Tests |
ASTM |
American Society for Testing Materials |
ATA |
American Trucking Association |
ATAC |
Active Transportation Advisory Committee |
ATIS |
Advanced Traveler Information Systems |
ATMS |
Advanced Traffic Management Systems |
ATP |
Active Transportation Program Plan |
ATPB |
Asphalt Treated Permeable Base |
ATSAC |
Automated Traffic Surveillance and Control System |
ATSD |
Advanced Transportation System Development |
ATSSA |
American Traffic Safety Services Association |
ATV |
All-Terrain Vehicle |
AU |
Animal Unit |
AVA |
Abandoned Vehicle Abatement |
AVCO |
Automatic Vehicle Control Systems |
AVCS |
Advanced Vehicle Control Systems (Intelligent Transportation System) |
AVI |
Automated Vehicle Identification |
AVL |
Authorized Vehicle Lane; or |
AVO |
Automated Vehicle Operation (Intelligent Transportation System) |
AVR |
Average Vehicle Ridership |
AWRA |
American Water Resources Association |
AWS |
Alternate Work Schedule; or |
AWT |
Average Weekday Traffic |
AWWA |
American Water Works Association |
B |
|
BAC |
Budget at Completion |
BACM |
Best Available Control Measures |
BACT |
Best Available Control Technology |
BADT |
Best Available Demonstrated Technology |
BAGR |
Bridge Approach Guard Rail |
BALI |
Basic Arterial Local Intersection |
BAMS |
Bid Analysis and Management System |
BARM |
Basic Asphalt Recycling Manual |
BART |
Bay Area Rapid Transit |
BAS |
Bridge Approach Slab |
BASS |
Black Advocates in State Service |
BASIC |
Beginners All Purpose Symbolic Instruction Code |
BAT |
Best Available Technology; or |
BB |
Beginning of Bridge |
BBS |
Bulletin Board System; or |
BC |
Beginning of Curve |
BCA |
Benefit Cost Analysis |
BCO |
Thin-Bonded Concrete Overlay |
BCP |
Budget Change Proposal |
BCR |
Begin Curb Return |
BCT |
Breakaway Cable Terminal |
BCWP |
Budgeted Cost of Work Performed |
BCWS |
Budgeted Cost of Work Scheduled |
BEA |
1990, Budget Enforcement Act |
BEAR |
Broad Emergency Assistance Radio System |
BEES |
Basic Engineering Estimating System |
BEP |
Business Enterprise Program |
BER |
Bridge Evaluation Report |
BFRs |
Brominated Flame Retardants |
BHT |
Business, Housing, and Transportation Agency |
BIA | Bureau of Indian Affairs; or Building Industry Association |
BIOS | Basic Input/Operating System |
BIR | Bridge Inspection Report |
BIT | Binary Digit |
BLA | Bicycle Lane Account program (State) |
BLM | Bureau of Land Management |
BMP | Best Management Practice |
BMS | Bridge Management System |
BNF | Backus-Naur Form (Intelligent Transportation System) |
BNSF | Burlington Northern Santa Fe (Railroad) |
BO | Budget Obligations; or Biological Opinion |
BOD | Biochemical Oxygen Demand; or Biological Oxygen Demand |
BOD5 | Biochemical Oxygen Demand |
BSO | Building, Structures, and Obstruction report (Historic Properties Survey Report) |
BP | Before Present; or Boiling Point |
BPM | Beginning Post Mile. Zero at south or west County line. |
BPR | Business Process Review; or Bureau of Public Roads |
BRT | Bus Rapid Transit (Intelligent Transit System) |
BSR | Beginning of Slope Rounding |
BSW | Back of Sidewalk |
BTA | Bicycle Transportation Account |
BT&H | Business, Transportation, and Housing Authority |
BTOS | Basic Traffic Operations System |
BTS | Bureau of Transportation Statistics |
BUN | Blood Urea Nitrogen |
BVC | Begin Vertical Curve |
BW | Barbed Wire |
BWF | Barbed Wire Fence |
C |
|
CAA | 1970, Federal Clean Air Act; or Cable Anchor Assembly |
CAAA | 1990, Clean Air Act Amendment |
CA | Contract Authority; or Certification Acceptance |
CAATS | California Alliance for Advanced Transportation Systems |
CAC | California Administrative Code; or Citizens Advisory Committee |
CAD | Computer-Aided Drafting |
CADD | Computer-Aided Drafting and Design |
CAER | Community Awareness and Emergency Response |
CAFO | Concentrated Animal Feedlot; or Consent Agreement/Final Order |
CAG | Citizens Advisory Group |
CAH | Controlled Access Highways |
CALACT | California Association for Coordinated Transportation |
CALCOG | California Association of Councils of Governments |
CALTRANS | California Department of Transportation |
CALUP | California Airport Land Use Plan |
CASASFMRA | California Association of Farm Managers and Rural Assessors |
CALNET | California Integrated Telecommunication System |
Cal OES | California Office of Emergency Services |
Cal/OSHA | California Office of Safety and Health Administration |
CAM | Caltrans Administrative Manual; or Cooperative Agreement Manual |
CAMP | Continuous Air Monitoring Program |
CANDE | Culvert Analysis and Design |
CAO | Corrective Action Order |
CAP | Corrugated Aluminum Pipe; or Certification Acceptance Plan; or Corrective Action Plan; or Control Account Plan; or Cost Allocation Procedure; or Criteria Air Pollutant |
CAPA | Corrugated Aluminum Pipe Arch |
CAPM | Capital Preventative Maintenance |
CAQP | Congestion and Air Quality Program |
CAR | Caltrans Action Request; or Cooperative Agreement Report |
CARB | California Air Resources Board |
CARS | Caltrans Auxiliary Radio System |
CAS | Construction Area Signs |
CASAC | Clean Air Scientific Advisory Committee |
CASE | Computer Aided Software Engineering; or Computer Aided Systems Engineering (Intelligent Transportation System) |
CASP | California Aviation System Plan; or Corrugated Aluminized Steel Pipe |
CAT EX | Categorical Exemption (State); or Categorical Exclusion (Federal) |
CATIA | Clean Air and Transportation Improvement Act |
CaTNAP | California Traffic Noise Analysis Protocol (http://env.dot.ca.gov/env/noise/index.htm |
CATV | Cable Television |
CB | Catch Basin; or Citizens Band |
CBA | Cost Benefit Analysis |
CBC | California Bicycle Coalition; or California Building Code |
CBD | Central Business District |
CBO | Congressional Budget Office |
CBR | California Bearing Ratio |
CBTP | Community Based Transportation Planning grants |
CC | Construction Complete |
CCA | California Coastal Act of 1976 |
CCAA | California Clean Air Act |
CCAPA | California Chapter of the American Planning Association |
CCB | Change Control Board |
CCC | California Coastal Commission; or California Conservation Corps |
CCI | Construction Cost Index |
CCIC | Central California Information Center |
CCMP | Comprehensive Conservation and Management Plan |
CCO | Contract Change Order |
CCR | California Code of Regulations |
CCROC | California Civil Rights Officers Council |
CCS | California Coordinate System; sor Construction Control Survey |
CCSFCC | City-County-State-Federal Cooperation Council |
CCTV | Closed Circuit TV |
CD | Contract Delegation (Purchase Order) |
CDC | Centers for Disease Control |
CDF | California Department of Forestry |
CDBG | Community Development Block Grant |
CDFG | California Department of Fish and Game |
CDH | California Division of Highways |
CDL | California Drivers License |
CDMA | Code Division Multiple Access (Intelligent Transportation System) |
CDPD | Cellular Digital Packet Data (Intelligent Transportation System) |
CD(PO) | Contract Delegation (Purchase Order) |
CE | Categorical Exclusion (National Environmental Policy Act); or Categorical Exemption (California Environmental Quality Act); or Construction Engineering |
CEA | Career Executive Assignment (Appointment) |
CEAC | County Engineers Association of California; or Caltrans Employment Advisory Committee |
CEBC | Clean Energy Business Conference |
CEC | California Energy Commission; or Caltrans Encroachment Committee |
CELSOC | Consulting Engineers and Land Surveyors of California |
CEMs | Continuous Emissions Monitors |
CEP | Cumulative Exposure Project |
CEQ | Council of Environmental Quality (Federal Agency) |
CEQA | 1970, California Environmental Quality Act |
CERCLA | Comprehensive Environmental Response, Compensation and and Liability Act |
CERES | California Environmental Resources Evaluation System |
CERF | Civil Engineering Research Foundation |
CERL | Construction Engineering Research Laboratory |
CESA | California Endangered Species Act |
CEU | Continuing Education Unit |
CFC | Cost of Facilities Capital; or Chlorofluorocarbons |
CFDA | Catalogue of Federal Domestic Assistance http://aspe.os.dhhs.gov/cfda/index.htm#newsearch |
CFM | Chlorofluoromethane |
CFR | Code of Federal Regulations |
CFRA | 1992, California Family Rights Act |
CFRP | Carbon-Fiber Reinforced Plastic |
CFS | Cubic Feet per Second |
CFU | Colony Forming Unit (water quality) |
C&G | Curb and Gutter |
CGP | Construction General Permit (National Pollutant Discharge Elimination System) |
CH4 | Methane |
CHIN | California Highway Information Network 1-800-427-7623; 999; www.dot.ca.gov/hq/roadinfo |
CHP | California Highway Patrol |
CHSRA | California High Speed Rail Authority |
CIA | Community Impact Assessment; |
CIC | Critical Intersection Control |
CIDH | Cast-In-Drilled Hole |
CIMAC | Caltrans Improves Mobility Across California |
CIP | Cold-In-Place (recycling of asphalt); or Cast-In-Place cast iron pipe; or Capital Improvement Program |
CIPCP | Cast-In-Place Concrete Pipe |
CIR | Council on Intergovernmental Relations |
CIT | California Institute of Technology |
CITAB | California Information Technology Advisory Board |
CIU | Controller Interface Unit |
CIWMB | California Integrated Waste Management Board |
C&L | Certification and Licensing |
CLAS | California Leave Accounting System |
CLP | Continuous Learning Program |
CLUP | Comprehensive Land Use Plan |
CMA | Congestion Management Agencies |
CMAQ | Congestion Mitigation and Air Quality |
CMB | Concrete Median Barrier |
CMC | Construction Metrication Council |
CMP | Congestion Management Program/Plan; or Corridor Management Plan (Scenic Highways); or Corrugated Metal Pipe |
CMS | Congestion Management System; or Changeable Message Signs |
CMSA | Consolidated Metropolitan Statistical Area |
CMV | Commercial Motor Vehicles |
CNDDB | California Natural Diversity Data Base |
CNG | Compressed Natural Gas |
CNLM | Center for Natural Lands Management |
CNPS | California Native Plant Society (data base) |
CO | Carbon Monoxide |
COB | Close of Business |
COBOL | Common Business Oriented Language |
COBRA | Consolidated Omnibus Reconciliation Act |
COC | Citizens Oversight Committee |
COCO | Contractor-Owned/Contractor-Operated |
COD | Chemical Oxygen Demand |
CODP | Career Opportunity Development Program |
COE | Category of Expenditure (budgetary grouping); or US Army Corps of Engineers |
COFPAES | Council on the Federal Procurement of Architectural and Engineering Services |
COG | Council of Governments (Local, see Local Transportation Agency) |
COH | Coefficient of Haze |
COGO | Coordinate Geometry |
COL | Collector (Urban) |
COLT | City Operated Local Transit (Porterville) |
Congestion | Reduced Speeds less that 35 MPH for longer than 15 minutes |
COP | Capital Outlay Projects |
CORBA | Common Object Request Broker Architecture (Intelligent Transportation System) |
COS | Capital Outlay Support; or College of the Sequoias |
COTR | Contracting Officer Technical Representative (Intelligent Transportation System) |
COZEEP | Construction Zone Enhanced Enforcement Program/Patrol |
CP | Capital Projects |
CPC | Consolidated Planning Committee (Stanislaus Council of Governments) |
CPF |
Combined Pay Factor |
CPFF | Cost Plus Fixed Fee |
CPH | California Permit Handbook |
CPI | Cost Performance Index |
CPIF | Cost Plus Incentive Fee |
CPM | Critical Path Method |
CPMC | Capital Projects Management Council |
CPR | Cardio-Pulmonary Resuscitation |
CPRC | California Public Resources Code |
CPSD | Capital Project Skill Development |
CPU | Central Processing Unit |
CPUC | California Public Utilities Commission |
CRAC | Cold Recycled AC |
CRAP | Construction Records and Procedures |
CRB | Contract Review Board |
CRCP | Continuously Reinforced Concrete Pavement |
CRDA | Cooperative Research and Development Agreement |
CRHP | California Register of Historic Places |
CRIP | Cost Reduction Incentive Proposal |
CRLF | California Red Legged Frog |
CRP | Conservation Reserve Program; or Combined Road Plans |
CRSI | Concrete Reinforcing Steel Institute |
CRT | Cathode Ray Tube |
CRV | California Redemption Value |
CSAC | California State Association of Counties; or California Supervisors Association of California |
CSD | Context Sensitive Design |
CCSEA | California State Employees Association |
CSHC | California Streets & Highways Code |
CSI | Common Sense Initiative; or Compliance Sampling Inspection |
CSIP | Corridor Safety Improvement Program |
CSO | Combined Sewer Overflow |
CSP | Corrugated Steel Pipe; or Communication Service Provider (Intelligent Transportation System) |
CSPA | Corrugated Steel Pine Arch |
CSRC | California Special Reference Center (Global Positioning Technologies) |
CSS | Context Sensitive Solutions |
CSTI | California Specialized Training Institute |
CSUS | California State University, Stanislaus/Sacramento |
CSWC | Construction Storm Water Coordinator |
CT | Caltrans; or, Census Tract |
CTAA | Community Transportation Association of America |
CTAP | Cooperative Training Assistance Program (Federal) |
CTB | Cement Treated Base |
CTC | California Transportation Commission |
CTE | Center for Transportation and the Environment |
CTO | Compensatory Time Off |
CTP | California Transportation Plan |
CTIFS | California Transportation Infrastructure Funding System |
CTIPS | California Transportation Improvement Plan System |
CTE | Center for Transportation and the Environment |
CTO | Compensatory Time Off |
CTP | California Transportation Plan |
CTIFS | California Transportation Infrastructure Funding System |
CTIPS | California Transportation Improvement Plan System |
CTIS | California Transportation Investment Strategy |
CTPB | Cement Treated Permeable Base |
CTR | California Toxics Rule |
C-TRIS | California Transportation Research Information System (UCB) |
CTS | Commuter Transportation Services |
CTSA | Coordinated Service Transportation Agency |
CUF | Commercially Useful Function (Disadvantaged Business Enterprise) |
CV | Cost Variance |
CVAS | Commercial Vehicle Administration Subsystem (Intelligent Transportation System) |
CVCS | Commercial Vehicle Check Subsystem (Intelligent Transportation System) |
CVHAS | Cooperative Vehicle-Highway Automation Systems |
CVISN | Commercial Vehicle Information Systems and Networks (Intelligent Transportation System) |
CVO | Commercial Vehicle Operations (Intelligent Transportation System) |
CVS | Commercial Vehicle Subsystem (Intelligent Transportation System) |
CWA | Clean Water Act |
CWD | Corridor Wide Display System (Intelligent Transportation System) |
CWNS | Clean Water Needs Survey |
CY | Calendar Year |
CYA | California Youth Authority |
CZMA | Coastal Zone Management Act |
CZARA | Coastal Zone Act Reauthorization Amendments |
D |
|
DAB | Digital Audio Broadcast (Intelligent Transportation System) |
DAC | Disability Advisory Council |
DAF | Damage Assessment Form |
DAMP | Drainage Analysis and Modeling Program |
DAR | Defense Access Roads |
DART | Dinuba Area Regional Transit |
DARTS | Dynamic Arterial Responsive Traffic Signal System |
DAT | Diagnostic Acceptance Testing |
DATCOM | Director's Advisory Team for Communication |
DBA | Doing Business As; or Decibels "A" Scale |
DBE | Disadvantaged Business Enterprise |
DBELO | Disadvantaged Business Enterprise Liaison Officer |
DBMS | Data Base Management System |
D/C | Demand Capacity ratio |
DCIU | Discrimination Complaint Investigation Unit |
DCP | Dynamic Cone Penetrometer |
DCS | Data Collection System |
DCU | Discrimination Complaint Unit |
DD | District Director, Data Dictionary (Intelligent Transportation System) |
DDC | District Division Chief |
DDD | Deputy District Director |
DDE | Data Dictionary Element (Intelligent Transportation System) |
DDT | Dichlorodiphenyltrichloroethane |
DEB | District Environmental Branch |
DED | Draft Environmental Document |
DEIR | Draft Environmental Impact Report (California Environmental Quality Act) |
DEIS | Draft Environmental Impact Statement (National Environmental Policy Act) |
DEN | Data Exchange Network (Intelligent Transportation System) |
DES |
Division of Engineering Services; or |
DF | Douglas Fir |
DFD | Data Flow Diagram (Intelligent Transportation System) |
DfE | Design for the Environment |
DFEH | Department of Fair Employment and Housing (California) |
DFG | Department of Fish and Game (California) |
DGAC | Dense Graded Asphalt Concrete |
DGAC(R) | Dense Graded Asphalt Concrete (Rubberized) |
DGPS | Differential Global Positioning System (Intelligent Transportation System) |
DGS | Department of General Services |
DHS | Department of Health Services |
DHHS | Department of Health and Human Services (Federal) |
DHV | Design Hourly Volume |
DI | Drainage Inlet |
DIB | Design Information Bulletin |
DIB 82 | The Pedestrian Accessibility Guidelines for Highway Projects |
DIP | Diamond Interchange Program |
DLAE | District Local Assistance Engineer |
DLR | Detection Limit for Reporting (water quality) |
DMBB | Double Metal Beam Barrier |
DME | District Materials Engineer |
DMR | Discharge Monitoring Report |
DMS | Dynamic Message Sign (Intelligent Transportation System) |
DMT | Division of Mass Transportation |
DMV | Department of Motor Vehicles |
DND | Draft Negative Declaration |
DOA | Division of Aeronautics; or Division of Accounting |
DOC | Department of Commerce (Federal) |
DOD | Department of Defense |
DOE | Department of Energy; or District Office Engineer |
DOF | Department of Finance |
DOJ | Department of Justice (Federal) |
DOL | Department of Labor (Federal) |
DLA | Division of Local Assistance (Formerly Office of Local Programs) |
DOL FOH | Department of Labor Field Operations Handbook (Federal) |
DOS | Division of Structures; or Disk Operating System |
DOT | Department of Transportation |
DOTP | Division of Transportation Planning |
DPA | Department of Personnel Administration |
DPI | Dots Per Inch |
DPR | Department of Parks and Recreation |
DRB | Dispute Review Board |
DRI | Division of Research and Renovation |
DRIM | Draft Relocation Impact Memo |
DRIS | Draft Relocation Impact Study/Statement |
DROA | Departmental Restriction of Appointments |
DSA | Division of the State Architect; or Disturbed Soil Area |
DSB | Donor State Bonus funds |
DSC | Division of Structure Construction |
DSI | Detailed Site Investigation |
DSMP | District System Management Plan |
DSRC | Dedicated Short Range Communications (Intelligent Transportation System) |
DST | Daylight Savings time |
DSWC | District Storm Water Coordinator |
DTA | Dynamic Traffic Assignment (Intelligent Transportation System) |
DTAC | Departmental Transportation Advisory Committee |
DTBB | Double Thrie Beam Barrier |
DTIM | Direct Travel Impact Model |
DTM | Digital Terrain Modeling |
DTR | Director's Tracking Report |
DVAC | District Value Analysis Coordinator |
DVBE | Disadvantaged Veteran Business Enterprise |
DWEL | Drinking Water Equivalent Level |
DWNS | Drinking Water Needs Survey |
DWR | Department of Water Resources |
DWS | Drinking Water Standard |
E |
|
EA | Expenditure Authorization; or Endangerment Assessment; or Enforcement Agreement; or Environmental Action; or Environmental Assessment; or Environmental Audit |
EAC | Estimate at Completion |
EAP | Employee Assistance Program; or Environmental Action Plan |
EAR | Employee Action Report |
EBL | Eligible Bridge List |
EC | Environmental Coordinator; or End Horizontal Curve; or End Curve |
ECPA | Electronic Communications Privacy Act (Intelligent Transportation System) |
ECR | Engineering Cost Reporting System; or End of Curb Return |
ED | Environmental Document |
EDA | Employee Development Appraisal; or Environmental Document Approved |
EDAPTS | Efficient Development of Advanced Public Transportation Systems |
EDI | Electronic Data Interchange (Intelligent Transportation System) |
EDM | Electronic Distance Measuring |
EDP | Electronic Data Processing; or Early Deployment Plan (Intelligent Transportation System) |
EDW | Effluent-Dominated Water |
EEG | Electroencephalogram |
EEM | Environmental Enhancement and Mitigation Program (California) |
EEO | Equal Employment Opportunity |
EEOC | Equal Employment Opportunity Commission |
EEZ | Exclusive Economic Zone |
EF | Early Finish |
EFH | Essential Fish Habitat |
EFT | Electronic Fund Transfer |
EIR | Environmental Impact Report (California Environmental Quality Act) |
EIS | Environmental Impact Statement (National Environmental Policy Act) |
EIT | Engineer-in-Training |
EJ | Environmental Justice |
EKG | Electrocardiogram |
ELI | Element Level Inspection (bridges) |
EMC | Event Mean Concentration (storm runoff); or Emergency Management Center (Intelligent Transportation System) |
EMFAC | Emissions Factors Model |
EMMS | Emissions Management Subsystem (Intelligent Transportation System) |
EMS | Extinguishable Message Signs; or Equipment Management Systems |
EO | Equal Opportunity; or Executive Order |
EOC | Emergency Operations Center |
EOG | Education and Outreach Group |
EOS | Equivalent Opening Size (Geotextile Fabric); or Edge of Shoulder |
E&P | Environmental and Permit |
EPA | Environmental Protection Agency |
EPCRA | Emergency Planning and Community Right-to-Know Act |
EPI | Economic Policy Institute |
EPL | Excluded Partial List (Disadvantaged Business Enterprise) |
EPM | Ending Post Mile |
EPROM | Erasable Programmable Read-Only Memory |
ER | Emergency Relief (Federal) |
ERC | Emergency Resource Center |
ERISA | Employee Retirement Income Security |
ERNS | Emergency Response Notification System |
ERPP | Ecosystem Restoration Program Plan (CALFED) |
ES | Early Start |
ESA | Endangered Species Act; or Environmentally Sensitive Area |
ESAL | Equivalent Single Axle Load, 80 kN |
ESC | Engineering Services Center |
ESMR | Enhanced Specialized Mobile Radio (Intelligent Transportation System) |
ESP | Enhanced Services Program |
ESR | End of Slope rounding |
ESU | Evolutionary Significant Unit |
ET | Earliest Time of Completion |
ETC | Estimate to Complete; or Electronic Toll Collection (Intelligent Transportation System) |
ETBE | Ethyl Tertiary Butyl Ether |
ETS | Emergency Telephone Services (Intelligent Transportation System) |
ETTM | Electronic Toll Collection and Traffic Management |
ETW | Edge of Traveled Way |
EV | Earned Value |
EVC | End Vertical Curve |
EWRI | Environmental and Water Resources Institute (American Society of Civil Engineers) |
EXPEAR | Expert System Pavement Evaluation and Rehabilitation |
E-76 | Authorization to Proceed Summary Form |
F |
|
FAA | Federal Aviation Administration |
FACTS | Flexible Advanced Computer Traffic Signal System |
FADS | Federal Aid Data System |
FAE | Federal-Aid Eligibility Code |
FAHP | Federal Aid Highway Program |
FAI | Federal Aid Interstate |
FAP | Federal Aid Primary |
FAPG | Federal Aid Policy Guide |
FAQ | Frequently Asked Questions |
FAR | Federal Acquisition Regulations |
FARA | Federal Acquisition Reform Act |
FARES | First American Real Estate Solutions |
FARS | Fatal Accident Reporting System (Intelligent Transportation System) |
FAS | Federal Aid Secondary Funding |
FAU | Federal Aide Urban Funding |
F&C | Frame and Cover |
F&G | Frame and Grate |
FCAA | Federal Acquisition Reform Act |
FCRTA | Fresno County Rural Transit Agency |
FCWA | Federal Clean Water Act |
FCR | Flexible Congestion Relief program (State, discontinued) |
FDR | Full Depth Reclamation (of pavement) |
FE | Fund Estimate; or Fugitive Emissions |
FEBBS | Federal Electronic Bulletin Board System |
FED | Final Environmental Document (Environmental Impact Statement, Negative Declaration, or Finding of No Significant Impact) |
FEHA | Fair Employment and Housing Act (California) |
FEIN | Federal Employer Identification Number |
FEIR | Final Environmental Impact Report (California Environmental Quality Act) |
FEIS | Final Environmental Impact Statement (National Environmental Policy Act) |
FEMA | Federal Emergency Management Agency |
FERC | Federal Energy Regulatory Commission |
FES | Flared End Section |
FESA | Federal Endangered Species Act |
FF | Free Float; or Finish to Finish |
FFA | Future Farmers of America |
FFGA | Full Funding Grant Agreements |
FFP | Firm Fixed Price |
FFS | Fee For Service health plan |
FFY | Federal Fiscal Year (October 1 through September 30) |
FHLMC | Federal Home Loan Mortgage Corporation (Freddie Mac) |
FHPM | Federal Aid Highway Program Manual |
FHWA | Federal Highway Administration |
FICA | Federal Insurance Contributions Act |
FIF | Final Inspection Form |
FIP | Federal Implementation Plan |
FIPS | Federal Information Processing Standard (Intelligent Transportation System) |
FIR | Federal Indian Reservation |
FIRM | Federal Insurance Rate Maps (Flood Plains) |
F/L | Finance Letter |
FLEP | Forest Land Enhancement Program (US Forest Service) |
FLHD | Federal Land Highway Division |
FLHP | Federal Lands Highway Program |
FLSA | Fair Labor Standards Act |
FM | Function Manager |
FMC | Freeway Management Center (Intelligent Transportation System |
FMCS | Fleet Management and Control Systems |
FMCSA | Federal Motor Carrier Safety Administration |
FMIS | Federal Management Information System |
FMLA | Family and Medical Leave Act of 1993 |
FMMP | Farmland Mapping and Monitoring Program |
FMP | Fishery Management Plan; or File Maker Pro |
FMS | Fleet Management Subsystem (Intelligent Transportation System) |
FMU | Forest Management Unit |
